Rayyan Pathan
Batsman
Right Handed & Right-arm fast medium
వ్యక్తిగత సమాచారం | |
---|---|
Born | December, 06 1991 |
Birth Place | Canada |
Current age | - |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Right-arm fast medium |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 1 | 1 | 0 | 2 | 9 | 2.00 | 22.22 | 2 | 0 | 0 | 0 | 0 | 0 |
T20I | 14 | 14 | 2 | 477 | 303 | 39.75 | 157.42 | 107 | 0 | 1 | 3 | 51 | 21 |
FC | 1 | 2 | 0 | 21 | 33 | 10.50 | 63.63 | 13 | 0 | 0 | 0 | 2 | 1 |
List A | 13 | 13 | 0 | 246 | 288 | 18.92 | 85.41 | 49 | 0 | 0 | 0 | 33 | 7 |
T20 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 1 | 1 | 6 | 36 | 0 | 50 | 2 | 25.00 | 18.00 | 8.33 | 2/50 | 0 | 0 |
T20I | 14 | 1 | 2 | 12 | 0 | 24 | 0 | - | - | 12.00 | 0/24 | 0 | 0 |
FC | 1 | 2 | 27 | 162 | 4 | 80 | 3 | 26.66 | 54.00 | 2.96 | 3/76 | 0 | 0 |
List A | 13 | 6 | 29.4 | 178 | 1 | 199 | 8 | 24.87 | 22.25 | 6.70 | 4/53 | 0 | 0 |
T20 |