ICC Ranking 2024
Test Ranking
ODI Ranking
T20 Ranking
Team
Batting
Bowling
All Rounder
Rank | Team | Rating |
---|---|---|
1 | Australia | 124 |
2 | India | 120 |
3 | England | 108 |
4 | South Africa | 104 |
5 | New Zealand | 96 |
6 | Sri Lanka | 83 |
7 | West Indies | 77 |
8 | Pakistan | 76 |
Rank | Player | Points |
---|---|---|
1 | Joe Root | 899 |
2 | Kane Williamson | 859 |
3 | Daryl Mitchell | 768 |
4 | Steven Smith | 757 |
5 | Rohit Sharma | 751 |
6 | Yashasvi Jaiswal | 740 |
7 | Virat Kohli | 737 |
8 | Usman Khawaja | 728 |
Rank | Player | Points |
---|---|---|
1 | Ravichandran Ashwin | 870 |
2 | Josh Hazlewood | 847 |
= | Jasprit Bumrah | 847 |
4 | Pat Cummins | 820 |
= | Kagiso Rabada | 820 |
6 | Nathan Lyon | 801 |
7 | Ravindra Jadeja | 788 |
8 | Kyle Jamieson | 729 |
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 444 |
2 | Ravichandran Ashwin | 322 |
3 | Shakib Al Hasan | 303 |
4 | Joe Root | 282 |
5 | Jason Holder | 270 |
6 | Axar Patel | 269 |
7 | Mehidy Hasan | 263 |
8 | Ben Stokes | 250 |
Team
Batting
Bowling
All Rounder
Rank | Team | Rating |
---|---|---|
1 | India | 118 |
2 | Australia | 116 |
3 | South Africa | 112 |
4 | Pakistan | 106 |
5 | New Zealand | 101 |
6 | Sri Lanka | 97 |
7 | England | 95 |
8 | Bangladesh | 86 |
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Rohit Sharma | 765 |
3 | Shubman Gill | 763 |
4 | Virat Kohli | 746 |
= | Harry Tector | 746 |
6 | Daryl Mitchell | 728 |
7 | David Warner | 723 |
8 | Pathum Nissanka | 708 |
Rank | Player | Points |
---|---|---|
1 | Keshav Maharaj | 716 |
2 | Josh Hazlewood | 688 |
3 | Adam Zampa | 686 |
4 | Kuldeep Yadav | 665 |
5 | Bernard Scholtz | 657 |
6 | Mohammad Nabi | 656 |
7 | Shaheen Afridi | 650 |
8 | Jasprit Bumrah | 645 |
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | Assad Vala | 248 |
5 | Rashid Khan | 239 |
6 | Gerhard Erasmus | 238 |
7 | Glenn Maxwell | 237 |
8 | Mitchell Santner | 233 |
Team
Batting
Bowling
All Rounder
Rank | Team | Rating |
---|---|---|
1 | India | 267 |
2 | Australia | 257 |
3 | West Indies | 255 |
4 | England | 253 |
5 | New Zealand | 247 |
6 | South Africa | 247 |
7 | Pakistan | 241 |
8 | Sri Lanka | 229 |
Rank | Player | Points |
---|---|---|
1 | Travis Head | 855 |
2 | Suryakumar Yadav | 805 |
3 | Phil Salt | 797 |
4 | Yashasvi Jaiswal | 757 |
5 | Babar Azam | 755 |
6 | Mohammad Rizwan | 746 |
7 | Jos Buttler | 716 |
8 | Nicholas Pooran | 668 |
Rank | Player | Points |
---|---|---|
1 | Adil Rashid | 718 |
2 | Akeal Hosein | 695 |
3 | Rashid Khan | 668 |
4 | Gudakesh Motie | 664 |
5 | Wanindu Hasaranga | 663 |
6 | Anrich Nortje | 655 |
7 | Adam Zampa | 648 |
8 | Fazalhaq Farooqi | 645 |
Rank | Player | Points |
---|---|---|
1 | Marcus Stoinis | 222 |
2 | Sikandar Raza | 208 |
3 | Shakib Al Hasan | 206 |
= | Wanindu Hasaranga | 206 |
5 | Mohammad Nabi | 205 |
6 | Hardik Pandya | 199 |
= | Dipendra Singh Airee | 199 |
8 | Liam Livingstone | 187 |