Rafiullah
Bowler
Right-arm medium
28 yrs.
వ్యక్తిగత సమాచారం | |
---|---|
Born | August, 16 1996 |
Birth Place | |
Current age | 28 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm medium |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 32 | 25 | 3 | 323 | 186 | 14.68 | 173.65 | 33 | 0 | 0 | 0 | 15 | 31 |
FC | |||||||||||||
List A | 2 | 2 | 0 | 5 | 14 | 2.50 | 35.71 | 3 | 0 | 0 | 0 | 0 | 0 |
T20 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 32 | 23 | 52 | 312 | 0 | 497 | 13 | 38.23 | 24.00 | 9.55 | 4/25 | 0 | 0 |
FC | |||||||||||||
List A | 2 | 1 | 6 | 36 | 0 | 49 | 1 | 49.00 | 36.00 | 8.16 | 1/49 | 0 | 0 |
T20 |