Nisarg Patel
All Rounder
Right Handed & Slow left-arm orthodox
వ్యక్తిగత సమాచారం | |
---|---|
Born | April, 20 1988 |
Birth Place | India |
Current age | - |
Role | All Rounder |
Batting style | Right Handed |
Bowling style | Slow left-arm orthodox |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 41 | 36 | 8 | 496 | 728 | 17.71 | 68.13 | 52 | 0 | 0 | 1 | 35 | 8 |
T20I | 21 | 12 | 6 | 115 | 106 | 19.16 | 108.49 | 28 | 0 | 0 | 0 | 9 | 2 |
FC | |||||||||||||
List A | 9 | 8 | 1 | 134 | 162 | 19.14 | 82.71 | 32 | 0 | 0 | 0 | 9 | 4 |
T20 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 41 | 39 | 269.1 | 1615 | 8 | 1281 | 42 | 30.50 | 38.45 | 4.75 | 4/30 | 0 | 0 |
T20I | 21 | 21 | 67.4 | 406 | 1 | 377 | 27 | 13.96 | 15.03 | 5.57 | 4/17 | 0 | 0 |
FC | |||||||||||||
List A | 9 | 7 | 30 | 180 | 0 | 194 | 2 | 97.00 | 90.00 | 6.46 | 2/44 | 0 | 0 |
T20 |