Clayton Floyd
Bowler
Slow left-arm orthodox
28 yrs.
వ్యక్తిగత సమాచారం | |
---|---|
Born | August, 07 1996 |
Birth Place | South Africa |
Current age | 28 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Slow left-arm orthodox |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 10 | 5 | 1 | 14 | 23 | 3.50 | 60.86 | 9 | 0 | 0 | 0 | 2 | 0 |
T20I | 4 | 3 | 2 | 24 | 24 | 24.00 | 100.00 | 21 | 0 | 0 | 0 | 2 | 1 |
FC | |||||||||||||
List A | |||||||||||||
T20 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 10 | 10 | 71 | 426 | 3 | 336 | 5 | 67.20 | 85.20 | 4.73 | 2/41 | 0 | 0 |
T20I | 4 | 4 | 11 | 66 | 0 | 102 | 2 | 51.00 | 33.00 | 9.27 | 1/14 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |