Swastik Chikara
Batsman
Right Handed & Off break
వ్యక్తిగత సమాచారం | |
---|---|
Born | April, 03 2005 |
Birth Place | India |
Current age | - |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Off break |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 2 | 3 | 0 | 74 | 119 | 24.66 | 62.18 | 41 | 0 | 0 | 0 | 9 | 1 |
List A | 6 | 6 | 0 | 200 | 183 | 33.33 | 109.29 | 117 | 0 | 1 | 0 | 23 | 9 |
T20 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |