Jack Brassell
Bowler
Right-arm medium
19 yrs.
వ్యక్తిగత సమాచారం | |
---|---|
Born | March, 31 2005 |
Birth Place | |
Current age | 19 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm medium |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 7 | 4 | 0 | 2 | 15 | 0.50 | 13.33 | 1 | 0 | 0 | 0 | 0 | 0 |
T20I | 13 | 3 | 2 | 7 | 10 | 7.00 | 70.00 | 5 | 0 | 0 | 0 | 1 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 7 | 7 | 46 | 276 | 1 | 252 | 6 | 42.00 | 46.00 | 5.47 | 2/11 | 0 | 0 |
T20I | 13 | 12 | 31.1 | 187 | 0 | 293 | 8 | 36.62 | 23.37 | 9.40 | 2/42 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |