Gavin Main
Bowler
Right-arm fast
29 yrs.
వ్యక్తిగత సమాచారం | |
---|---|
Born | February, 28 1995 |
Birth Place | Scotland |
Current age | 29 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm fast |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 16 | 4 | 3 | 82 | 87 | 82.00 | 94.25 | 64 | 0 | 0 | 1 | 7 | 1 |
T20I | 16 | 4 | 3 | 12 | 17 | 12.00 | 70.58 | 12 | 0 | 0 | 0 | 2 | 0 |
FC | 4 | 4 | 2 | 13 | 32 | 6.50 | 40.62 | 13 | 0 | 0 | 0 | 3 | 0 |
List A | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
T20 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 16 | 16 | 119.2 | 716 | 12 | 616 | 34 | 18.11 | 21.05 | 5.16 | 5/52 | 1 | 0 |
T20I | 16 | 14 | 40.2 | 242 | 0 | 342 | 19 | 18.00 | 12.73 | 8.47 | 5/26 | 1 | 0 |
FC | 4 | 6 | 67 | 402 | 9 | 319 | 8 | 39.87 | 50.25 | 4.76 | 3/72 | 0 | 0 |
List A | 2 | 2 | 17 | 102 | 2 | 74 | 4 | 18.50 | 25.50 | 4.35 | 2/35 | 0 | 0 |
T20 |