Sushant Modani
Batsman
Right Handed & Off break
వ్యక్తిగత సమాచారం | |
---|---|
Born | January, 05 1989 |
Birth Place | India |
Current age | - |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Off break |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 34 | 34 | 0 | 900 | 1426 | 26.47 | 63.11 | 111 | 0 | 1 | 6 | 78 | 5 |
T20I | 5 | 4 | 1 | 93 | 68 | 31.00 | 136.76 | 50 | 0 | 0 | 1 | 5 | 3 |
FC | |||||||||||||
List A | |||||||||||||
T20 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 34 | 2 | 2 | 12 | 0 | 6 | 0 | - | - | 3.00 | 0/3 | 0 | 0 |
T20I | 5 | 1 | 1 | 6 | 0 | 2 | 1 | 2.00 | 6.00 | 2.00 | 1/2 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |