Tim Robinson
Batsman
Right Handed
22 yrs.
వ్యక్తిగత సమాచారం | |
---|---|
Born | April, 28 2002 |
Birth Place | New Zealand |
Current age | 22 yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Right-arm medium |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 3 | 3 | 0 | 48 | 47 | 16.00 | 102.12 | 35 | 0 | 0 | 0 | 7 | 0 |
T20I | 6 | 6 | 0 | 86 | 68 | 14.33 | 126.47 | 51 | 0 | 0 | 1 | 10 | 2 |
FC | 15 | 26 | 1 | 644 | 1131 | 25.76 | 56.94 | 103 | 0 | 1 | 5 | 86 | 7 |
List A | 14 | 13 | 1 | 292 | 376 | 24.33 | 77.65 | 72 | 0 | 0 | 2 | 36 | 3 |
T20 | 24 | 23 | 1 | 565 | 397 | 25.68 | 142.31 | 139 | 0 | 1 | 2 | 57 | 18 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 15 | 3 | 15 | 90 | 1 | 58 | 3 | 19.33 | 30.00 | 3.86 | 2/11 | 0 | 0 |
List A | 14 | 1 | 2 | 12 | 0 | 10 | 0 | - | - | 5.00 | 0/10 | 0 | 0 |
T20 |