Robinson Obuya
Batsman
Right Handed & Right-arm medium
వ్యక్తిగత సమాచారం | |
---|---|
Born | December, 12 2000 |
Birth Place | |
Current age | - |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Right-arm medium |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 23 | 21 | 3 | 335 | 301 | 18.61 | 111.29 | 57 | 0 | 0 | 1 | 28 | 13 |
FC | |||||||||||||
List A | 4 | 4 | 0 | 83 | 124 | 20.75 | 66.93 | 46 | 0 | 0 | 0 | 3 | 2 |
T20 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |