Omair Yousuf
Batsman
Right Handed
25 yrs.
వ్యక్తిగత సమాచారం | |
---|---|
Born | December, 27 1998 |
Birth Place | Pakistan |
Current age | 25 yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | - |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 6 | 6 | 2 | 84 | 72 | 21.00 | 116.66 | 24 | 0 | 0 | 0 | 8 | 3 |
FC | 48 | 83 | 9 | 3294 | 6429 | 44.51 | 51.23 | 250 | 1 | 11 | 11 | 363 | 25 |
List A | 70 | 67 | 7 | 1869 | 2201 | 31.15 | 84.91 | 153 | 0 | 1 | 10 | 182 | 24 |
T20 | 32 | 30 | 5 | 904 | 673 | 36.16 | 134.32 | 78 | 0 | 0 | 6 | 74 | 39 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 48 | 7 | 22 | 132 | 8 | 41 | 2 | 20.50 | 66.00 | 1.86 | 1/10 | 0 | 0 |
List A | 70 | 3 | 3.2 | 20 | 0 | 27 | 1 | 27.00 | 20.00 | 8.10 | 1/9 | 0 | 0 |
T20 |