Kunal Singh Rathore
Wicket Keeper
Left Handed & -
వ్యక్తిగత సమాచారం | |
---|---|
Born | October, 09 2002 |
Birth Place | |
Current age | - |
Role | Wicket Keeper |
Batting style | Left Handed |
Bowling style | - |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 15 | 19 | 0 | 580 | 842 | 30.52 | 68.88 | 156 | 0 | 1 | 2 | 61 | 15 |
List A | 16 | 15 | 4 | 404 | 396 | 36.72 | 102.02 | 79 | 0 | 0 | 3 | 33 | 19 |
T20 | 12 | 12 | 5 | 254 | 184 | 36.28 | 138.04 | 61 | 0 | 0 | 1 | 19 | 9 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |