Anil Sah
Batsman
Right Handed & Off break
వ్యక్తిగత సమాచారం | |
---|---|
Born | November, 17 1998 |
Birth Place | Nepal |
Current age | - |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Off break |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 16 | 16 | 2 | 401 | 450 | 28.64 | 89.11 | 112 | 0 | 1 | 4 | 43 | 12 |
T20I | 12 | 11 | 0 | 214 | 176 | 19.45 | 121.59 | 41 | 0 | 0 | 0 | 19 | 12 |
FC | |||||||||||||
List A | 5 | 5 | 0 | 50 | 91 | 10.00 | 54.94 | 26 | 0 | 0 | 0 | 7 | 0 |
T20 | 6 | 6 | 0 | 99 | 89 | 16.50 | 111.23 | 58 | 0 | 0 | 1 | 8 | 6 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |