Alpesh Ramjani
All Rounder
Left Handed & Slow left-arm orthodox
వ్యక్తిగత సమాచారం | |
---|---|
Born | September, 24 1994 |
Birth Place | India |
Current age | - |
Role | All Rounder |
Batting style | Left Handed |
Bowling style | Slow left-arm orthodox |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 45 | 32 | 5 | 590 | 465 | 21.85 | 126.88 | 78 | 0 | 0 | 2 | 42 | 24 |
FC | |||||||||||||
List A | 5 | 4 | 0 | 112 | 83 | 28.00 | 134.94 | 74 | 0 | 0 | 1 | 10 | 5 |
T20 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 45 | 43 | 148.1 | 889 | 8 | 721 | 76 | 9.48 | 11.69 | 4.86 | 4/9 | 0 | 0 |
FC | |||||||||||||
List A | 5 | 5 | 34.5 | 209 | 5 | 117 | 10 | 11.70 | 20.90 | 3.35 | 5/69 | 1 | 0 |
T20 |