Shivalik Sharma
Batsman
Left Handed & Leg break googly
Shivalik Sharma is an Indian cricketer. He made his first-class debut for Baroda in the 2018–19 Ranji Trophy on 6 December 2018. In the auction for Indian Premier League, 2024, he was picked by the Mumbai franchise. He acts as a lower order left-handed batter. In the 2023 Syed Mushtaq Ali Trophy, he scored 114 runs in 10 matches.
వ్యక్తిగత సమాచారం | |
---|---|
Born | November, 28 1998 |
Birth Place | India |
Current age | - |
Role | Batsman |
Batting style | Left Handed |
Bowling style | Leg break googly |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 16 | 23 | 2 | 985 | 1893 | 46.90 | 52.03 | 188 | 0 | 3 | 4 | 108 | 9 |
List A | 6 | 6 | 1 | 167 | 170 | 33.40 | 98.23 | 51 | 0 | 0 | 1 | 8 | 3 |
T20 | 10 | 8 | 2 | 114 | 85 | 19.00 | 134.11 | 46 | 0 | 0 | 0 | 5 | 4 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 16 | 6 | 14 | 84 | 2 | 69 | 1 | 69.00 | 84.00 | 4.92 | 1/27 | 0 | 0 |
List A | 6 | 1 | 6 | 36 | 0 | 24 | 2 | 12.00 | 18.00 | 4.00 | 2/24 | 0 | 0 |
T20 |
Shivalik Sharma is an Indian cricketer. He made his first-class debut for Baroda in the 2018–19 Ranji Trophy on 6 December 2018. In the auction for Indian Premier League, 2024, he was picked by the Mumbai franchise. He acts as a lower order left-handed batter. In the 2023 Syed Mushtaq Ali Trophy, he scored 114 runs in 10 matches.