Roelof van der Merwe
A slow left-arm spinner, Roelof van der Merwe is a South African cricketer who plays domestic cricket for Titans and Northerns, and has represented South Africa in ODIs. He also played in the 2004 Under-19 World Cup.
Also known as “Roela”, he made his domestic debut with Northerns in 2006, but found success when he moved to franchise cricket with the Titans in the 2007-08 season. He was the leading wicket-taker in the MTN Domestic Championship and third in the Standard Bank Pro20 series, where the Titans won both titles and van der Merwe was named Player of the Year along with Newcomer of the Year at the SA Cricket awards.
A hard-hitter of the ball, van der Merwe was then selected for the South African T20 side and made his T20I debut in 2009. He also bagged an Indian T20 Leaugue contract from Bengaluru in the same year. In 2011, he was signed by Delhi.
వ్యక్తిగత సమాచారం | |
---|---|
Born | December, 31 1984 |
Birth Place | South Africa |
Current age | 39 yrs. |
Role | All Rounder |
Batting style | Right Handed |
Bowling style | Slow left-arm orthodox |
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 31 | 21 | 4 | 184 | 223 | 10.82 | 82.51 | 57 | 0 | 0 | 1 | 13 | 6 |
T20I | 25 | 6 | 2 | 10 | 21 | 2.50 | 47.61 | 4 | 0 | 0 | 0 | 0 | 0 |
FC | 80 | 128 | 16 | 3587 | 5160 | 32.02 | 69.51 | 205 | 1 | 6 | 22 | 409 | 51 |
List A | 172 | 144 | 41 | 2805 | 2837 | 27.23 | 98.87 | 165 | 0 | 1 | 10 | 224 | 77 |
T20 | 275 | 182 | 62 | 2449 | 1862 | 20.40 | 131.52 | 89 | 0 | 0 | 8 | 212 | 91 |
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 31 | 31 | 256 | 1536 | 4 | 1204 | 38 | 31.68 | 40.42 | 4.70 | 3/14 | 0 | 0 |
T20I | 25 | 25 | 86.5 | 521 | 1 | 680 | 24 | 28.33 | 21.70 | 7.83 | 4/21 | 0 | 0 |
FC | 80 | 124 | 1708.4 | 10252 | 283 | 5069 | 150 | 33.79 | 68.34 | 2.96 | 5/174 | 1 | 0 |
List A | 172 | 160 | 1233.4 | 7402 | 37 | 5997 | 232 | 25.84 | 31.90 | 4.86 | 5/26 | 4 | 0 |
T20 | 275 | 262 | 852.1 | 5113 | 4 | 6266 | 251 | 24.96 | 20.37 | 7.35 | 6/20 | 2 | 0 |
A slow left-arm spinner, Roelof van der Merwe is a South African cricketer who plays domestic cricket for Titans and Northerns, and has represented South Africa in ODIs. He also played in the 2004 Under-19 World Cup.
Also known as “Roela”, he made his domestic debut with Northerns in 2006, but found success when he moved to franchise cricket with the Titans in the 2007-08 season. He was the leading wicket-taker in the MTN Domestic Championship and third in the Standard Bank Pro20 series, where the Titans won both titles and van der Merwe was named Player of the Year along with Newcomer of the Year at the SA Cricket awards.
A hard-hitter of the ball, van der Merwe was then selected for the South African T20 side and made his T20I debut in 2009. He also bagged an Indian T20 Leaugue contract from Bengaluru in the same year. In 2011, he was signed by Delhi.