Noah Croes
Wicket Keeper
Right Handed
24 yrs.
వ్యక్తిగత సమాచారం | |
---|---|
Born | December, 13 1999 |
Birth Place | |
Current age | 24 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | - |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 13 | 11 | 1 | 207 | 300 | 20.70 | 69.00 | 46 | 0 | 0 | 0 | 15 | 1 |
T20I | 18 | 17 | 1 | 552 | 384 | 34.50 | 143.75 | 135 | 0 | 1 | 4 | 51 | 30 |
FC | |||||||||||||
List A | |||||||||||||
T20 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 18 | 3 | 8 | 48 | 0 | 83 | 2 | 41.50 | 24.00 | 10.37 | 2/35 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |