Mohammad Haris
Wicket Keeper
Right Handed
23 yrs.
వ్యక్తిగత సమాచారం | |
---|---|
Born | March, 30 2001 |
Birth Place | Pakistan |
Current age | 23 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | Off break |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 6 | 5 | 1 | 30 | 35 | 7.50 | 85.71 | 17 | 0 | 0 | 0 | 2 | 1 |
T20I | 9 | 9 | 0 | 126 | 99 | 14.00 | 127.27 | 31 | 0 | 0 | 0 | 9 | 8 |
FC | 30 | 49 | 2 | 1031 | 2290 | 21.93 | 45.02 | 67 | 0 | 0 | 6 | 137 | 1 |
List A | 44 | 39 | 3 | 1100 | 1026 | 30.55 | 107.21 | 100 | 0 | 1 | 8 | 113 | 25 |
T20 | 81 | 79 | 4 | 1806 | 1231 | 24.08 | 146.71 | 85 | 0 | 0 | 11 | 178 | 88 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 30 | 14 | 54.1 | 325 | 11 | 178 | 7 | 25.42 | 46.42 | 3.28 | 3/26 | 0 | 0 |
List A | |||||||||||||
T20 |