Kyle Klein
Bowler
Right-arm medium
23 yrs.
వ్యక్తిగత సమాచారం | |
---|---|
Born | July, 03 2001 |
Birth Place | |
Current age | 23 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm medium |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 8 | 5 | 3 | 61 | 82 | 30.50 | 74.39 | 18 | 0 | 0 | 0 | 3 | 1 |
T20I | 56 | 56 | 7 | 1118 | 972 | 22.81 | 115.02 | 73 | 0 | 0 | 5 | 113 | 22 |
FC | |||||||||||||
List A | |||||||||||||
T20 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 8 | 8 | 56 | 336 | 5 | 265 | 16 | 16.56 | 21.00 | 4.73 | 4/32 | 0 | 0 |
T20I | 56 | 1 | 2 | 12 | 0 | 17 | 0 | - | - | 8.50 | 0/17 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |