Anmolpreet Singh
A very potent glimpse of what Anmolpreet Singh possesses was witnessed in his Ranji debut season itself. Playing for his native Punjab in the 2017 season, aged just 19, Singh was the fourth highest run-getter that season (753 runs), which included two double hundreds. His average of 125.5 was the third highest in the season.
In his debut game against Himachal Pradesh, he made his maiden half ton and this wonder of a batsman was the sole succour for Punjab in a rather drab season. His crucial knock of 72 in the semi-final against Sri Lanka in the 2016 Under-19 World Cup helped India make it to the finals.
Picked by Mumbai in the 2019 Indian Premier League auctions, Anmolpreet is yet to make his debut and would be itching to get going whenever he gets one. With the 2020 edition in the anvil, that day might not be far.
వ్యక్తిగత సమాచారం | |
---|---|
Born | March, 28 1998 |
Birth Place | India |
Current age | - |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Off break |
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 46 | 69 | 4 | 2880 | 4921 | 44.30 | 58.52 | 267 | 3 | 7 | 12 | 371 | 20 |
List A | 53 | 48 | 5 | 1731 | 1841 | 40.25 | 94.02 | 141 | 0 | 5 | 10 | 188 | 46 |
T20 | 71 | 57 | 4 | 1382 | 1042 | 26.07 | 132.63 | 113 | 0 | 1 | 7 | 132 | 44 |
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 46 | 7 | 18 | 108 | 1 | 54 | 1 | 54.00 | 108.00 | 3.00 | 1/9 | 0 | 0 |
List A | 53 | 1 | 2 | 12 | 0 | 14 | 2 | 7.00 | 6.00 | 7.00 | 2/14 | 0 | 0 |
T20 |
A very potent glimpse of what Anmolpreet Singh possesses was witnessed in his Ranji debut season itself. Playing for his native Punjab in the 2017 season, aged just 19, Singh was the fourth highest run-getter that season (753 runs), which included two double hundreds. His average of 125.5 was the third highest in the season.
In his debut game against Himachal Pradesh, he made his maiden half ton and this wonder of a batsman was the sole succour for Punjab in a rather drab season. His crucial knock of 72 in the semi-final against Sri Lanka in the 2016 Under-19 World Cup helped India make it to the finals.
Picked by Mumbai in the 2019 Indian Premier League auctions, Anmolpreet is yet to make his debut and would be itching to get going whenever he gets one. With the 2020 edition in the anvil, that day might not be far.