Upendra Yadav
Wicket Keeper
Right Handed & Off break
వ్యక్తిగత సమాచారం | |
---|---|
Born | October, 08 1996 |
Birth Place | India |
Current age | - |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | Off break |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 50 | 68 | 12 | 2267 | 4025 | 40.48 | 56.32 | 203 | 1 | 6 | 11 | 270 | 27 |
List A | |||||||||||||
T20 | 38 | 37 | 8 | 953 | 706 | 32.86 | 134.98 | 103 | 0 | 1 | 4 | 74 | 43 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 50 | 3 | 3 | 18 | 0 | 11 | 0 | - | - | 3.66 | 0/1 | 0 | 0 |
List A | |||||||||||||
T20 |