Shubham Dubey
Batsman
Left Handed
30 yrs.
వ్యక్తిగత సమాచారం | |
---|---|
Born | August, 27 1994 |
Birth Place | India |
Current age | 30 yrs. |
Role | Batsman |
Batting style | Left Handed |
Bowling style | Off break |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 3 | 5 | 1 | 75 | 220 | 18.75 | 34.09 | 32 | 0 | 0 | 0 | 4 | 3 |
List A | 12 | 9 | 1 | 159 | 181 | 19.87 | 87.84 | 62 | 0 | 0 | 1 | 14 | 4 |
T20 | 30 | 26 | 9 | 652 | 427 | 38.35 | 152.69 | 58 | 0 | 0 | 2 | 38 | 40 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | 12 | 4 | 32 | 192 | 0 | 194 | 8 | 24.25 | 24.00 | 6.06 | 3/59 | 0 | 0 |
T20 |