Naseem Shah
Naseem Shah is an upcoming speedster from Pakistan who made his first-class debut for Zarai Taraqiati Bank Limited against Lahore Blues in 2018. Since he burst on the scene, Naseem was the talk of the town due to his extra pace at such a young age.
Interestingly, the Pakistani selectors picked him for the tour of Australia ignoring his lack of exposure and experience. The young man made his Test debut at the age of 16 and became the youngest Test cricketer to do so in Australia. He didn't have a successful outing in terms of wickets but impressed many greats with his fiery pace and control over his line. Soon after that series, he became the youngest bowler to claim a Test hat-trick when he dismissed Najmul Hossain in the Bangladesh series. Shah is a talent worth getting excited about and one to watch out for!
వ్యక్తిగత సమాచారం | |
---|---|
Born | February, 15 2003 |
Birth Place | Pakistan |
Current age | 21 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm fast |
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 19 | 25 | 8 | 144 | 451 | 8.47 | 31.92 | 33 | 0 | 0 | 0 | 15 | 8 |
ODI | 17 | 6 | 3 | 71 | 82 | 23.66 | 86.58 | 40 | 0 | 0 | 0 | 5 | 4 |
T20I | 30 | 11 | 4 | 51 | 46 | 7.28 | 110.87 | 16 | 0 | 0 | 0 | 4 | 3 |
FC | 15 | 16 | 3 | 104 | 171 | 8.00 | 60.81 | 31 | 0 | 0 | 0 | 14 | 4 |
List A | 9 | 6 | 1 | 26 | 49 | 5.20 | 53.06 | 14 | 0 | 0 | 0 | 1 | 1 |
T20 | 80 | 33 | 12 | 140 | 125 | 6.66 | 112.00 | 27 | 0 | 0 | 0 | 12 | 8 |
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 19 | 31 | 537.3 | 3225 | 84 | 1982 | 56 | 35.39 | 57.58 | 3.68 | 5/31 | 1 | 0 |
ODI | 17 | 17 | 142.1 | 853 | 3 | 701 | 37 | 18.94 | 23.05 | 4.93 | 5/33 | 2 | 0 |
T20I | 30 | 29 | 108.1 | 649 | 0 | 867 | 25 | 34.68 | 25.96 | 8.01 | 3/21 | 0 | 0 |
FC | 15 | 26 | 316 | 1896 | 55 | 1094 | 54 | 20.25 | 35.11 | 3.46 | 6/59 | 3 | 0 |
List A | 9 | 6 | 34 | 204 | 3 | 181 | 8 | 22.62 | 25.50 | 5.32 | 3/27 | 0 | 0 |
T20 | 80 | 80 | 296.4 | 1780 | 4 | 2319 | 87 | 26.65 | 20.45 | 7.81 | 5/20 | 1 | 0 |
Naseem Shah is an upcoming speedster from Pakistan who made his first-class debut for Zarai Taraqiati Bank Limited against Lahore Blues in 2018. Since he burst on the scene, Naseem was the talk of the town due to his extra pace at such a young age.
Interestingly, the Pakistani selectors picked him for the tour of Australia ignoring his lack of exposure and experience. The young man made his Test debut at the age of 16 and became the youngest Test cricketer to do so in Australia. He didn't have a successful outing in terms of wickets but impressed many greats with his fiery pace and control over his line. Soon after that series, he became the youngest bowler to claim a Test hat-trick when he dismissed Najmul Hossain in the Bangladesh series. Shah is a talent worth getting excited about and one to watch out for!