Jhatavedh Subramanyan
Bowler
Right Handed & Leg break
వ్యక్తిగత సమాచారం | |
---|---|
Born | September, 16 1999 |
Birth Place | India |
Current age | - |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Leg break |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 2 | 1 | 0 | 11 | 44 | 11.00 | 25.00 | 11 | 0 | 0 | 0 | 1 | 0 |
List A | 7 | 6 | 2 | 22 | 45 | 5.50 | 48.88 | 9 | 0 | 0 | 0 | 1 | 0 |
T20 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 2 | 3 | 67 | 402 | 6 | 249 | 4 | 62.25 | 100.50 | 3.71 | 2/42 | 0 | 0 |
List A | 7 | 6 | 46 | 276 | 0 | 234 | 5 | 46.80 | 55.20 | 5.08 | 2/31 | 0 | 0 |
T20 |