Imam-ul-Haq
Batsman
Left Handed
29 yrs.
వ్యక్తిగత సమాచారం | |
---|---|
Born | December, 22 1995 |
Birth Place | Pakistan |
Current age | 29 yrs. |
Role | Batsman |
Batting style | Left Handed |
Bowling style | - |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 24 | 46 | 4 | 1568 | 3404 | 37.33 | 46.06 | 157 | 0 | 3 | 9 | 170 | 12 |
ODI | 72 | 71 | 6 | 3138 | 3801 | 48.27 | 82.55 | 151 | 0 | 9 | 20 | 253 | 30 |
T20I | 2 | 2 | 0 | 21 | 25 | 10.50 | 84.00 | 14 | 0 | 0 | 0 | 2 | 0 |
FC | 58 | 96 | 15 | 3697 | 7611 | 45.64 | 48.57 | 202 | 2 | 11 | 16 | 408 | 17 |
List A | 42 | 42 | 2 | 1716 | 2162 | 42.90 | 79.37 | 120 | 0 | 3 | 13 | 156 | 13 |
T20 | 76 | 72 | 9 | 2122 | 1712 | 33.68 | 123.94 | 94 | 0 | 0 | 20 | 203 | 37 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 24 | 1 | 2 | 12 | 0 | 9 | 0 | - | - | 4.50 | 0/9 | 0 | 0 |
ODI | |||||||||||||
T20I | |||||||||||||
FC | 58 | 11 | 27 | 162 | 7 | 77 | 2 | 38.50 | 81.00 | 2.85 | 1/4 | 0 | 0 |
List A | 42 | 4 | 4.4 | 28 | 0 | 35 | 0 | - | - | 7.50 | 0/5 | 0 | 0 |
T20 |