Abdullah Shafique
Batsman
Right Handed
25 yrs.
వ్యక్తిగత సమాచారం | |
---|---|
Born | November, 20 1999 |
Birth Place | Pakistan |
Current age | 25 yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Off break |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 22 | 42 | 3 | 1504 | 3405 | 38.56 | 44.17 | 201 | 1 | 5 | 5 | 145 | 20 |
ODI | 15 | 15 | 1 | 529 | 619 | 37.78 | 85.46 | 113 | 0 | 1 | 5 | 45 | 16 |
T20I | 6 | 6 | 1 | 64 | 53 | 12.80 | 120.75 | 41 | 0 | 0 | 0 | 5 | 3 |
FC | 13 | 18 | 2 | 1164 | 1930 | 72.75 | 60.31 | 232 | 1 | 5 | 4 | 140 | 14 |
List A | 15 | 15 | 1 | 490 | 575 | 35.00 | 85.21 | 101 | 0 | 1 | 3 | 54 | 10 |
T20 | 50 | 50 | 4 | 1383 | 1049 | 30.06 | 131.84 | 102 | 0 | 1 | 9 | 132 | 43 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |