Covid West Bengal Tracker - Cases And Vaccination
District | total cases | new cases | active cases | recovered | deaths (in %) | Doses Administered |
---|---|---|---|---|---|---|
North 24 Parganas | 3,29,257 | NA | 1,327 | 3,23,097 | 4,833 (1.5%) | 92,68,017 |
Kolkata | 3,22,541 | NA | 2,243 | 3,15,146 | 5,152 (1.6%) | 78,23,570 |
South 24 Parganas | 1,00,957 | NA | 671 | 98,950 | 1,336 (1.3%) | 66,82,971 |
Howrah | 98,757 | NA | 666 | 96,567 | 1,524 (1.5%) | 41,60,001 |
Hooghly | 86,300 | NA | 660 | 84,650 | 990 (1.1%) | 47,12,134 |
Nadia | 73,333 | NA | 420 | 72,054 | 859 (1.2%) | 36,83,262 |
Purba Medinipur | 63,098 | NA | 152 | 62,549 | 397 (0.6%) | 50,32,263 |
Paschim Bardhaman | 57,778 | NA | 238 | 57,184 | 356 (0.6%) | 24,67,358 |
Darjeeling | 57,143 | NA | 278 | 56,326 | 539 (0.9%) | 19,88,861 |
Paschim Medinipur | 53,581 | NA | 254 | 52,820 | 507 (0.9%) | 36,36,554 |
Purba Bardhaman | 42,005 | NA | 219 | 41,588 | 198 (0.5%) | 34,55,774 |
View More