Covid Kerala Tracker - Cases And Vaccination
District | total cases | new cases | active cases | recovered | deaths (in %) | Doses Administered |
---|---|---|---|---|---|---|
Ernakulam | 6,02,800 | NA | 15,403 | 5,83,842 | 3,555 (0.6%) | 47,12,714 |
Malappuram | 5,67,584 | NA | 2,897 | 5,62,111 | 2,576 (0.5%) | 39,36,860 |
Kozhikode | 5,27,346 | NA | 4,942 | 5,19,030 | 3,374 (0.6%) | 34,95,857 |
Thrissur | 5,23,260 | NA | 4,204 | 5,15,481 | 3,575 (0.7%) | 36,01,820 |
Thiruvananthapuram | 4,63,977 | NA | 10,677 | 4,48,304 | 4,996 (1.1%) | 41,40,918 |
Kollam | 3,90,872 | NA | 4,498 | 3,83,923 | 2,451 (0.6%) | 29,99,028 |
Palakkad | 3,73,839 | NA | 6,607 | 3,64,351 | 2,881 (0.8%) | 29,40,131 |
Kottayam | 3,22,484 | NA | 5,369 | 3,15,759 | 1,356 (0.4%) | 23,19,021 |
Alappuzha | 3,16,160 | NA | 783 | 3,13,515 | 1,862 (0.6%) | 23,73,466 |
Kannur | 2,75,264 | NA | 3,464 | 2,69,475 | 2,325 (0.8%) | 28,50,660 |
Pathanamthitta | 1,93,406 | NA | 7,351 | 1,84,979 | 1,076 (0.6%) | 17,25,576 |
View More