Riley Hekure
All Rounder
Right Handed & Right-arm medium
30 yrs.
వ్యక్తిగత సమాచారం | |
---|---|
Born | October, 31 1994 |
Birth Place | |
Current age | 30 yrs. |
Role | All Rounder |
Batting style | Right Handed |
Bowling style | Right-arm medium |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 25 | 24 | 2 | 347 | 461 | 15.77 | 75.27 | 58 | 0 | 0 | 1 | 26 | 6 |
T20I | 24 | 15 | 2 | 77 | 99 | 5.92 | 77.77 | 18 | 0 | 0 | 0 | 8 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 25 | 24 | 158.5 | 953 | 8 | 733 | 26 | 28.19 | 36.65 | 4.61 | 5/13 | 1 | 0 |
T20I | 24 | 22 | 53.5 | 323 | 0 | 401 | 11 | 36.45 | 29.36 | 7.44 | 2/22 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |