Ollie Robinson
Wicket Keeper
Right Handed
26 yrs.
వ్యక్తిగత సమాచారం | |
---|---|
Born | December, 01 1998 |
Birth Place | England |
Current age | 26 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | - |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 76 | 116 | 7 | 4103 | 6020 | 37.64 | 68.15 | 198 | 0 | 9 | 23 | 512 | 49 |
List A | 26 | 22 | 1 | 821 | 818 | 39.09 | 100.36 | 206 | 1 | 1 | 4 | 94 | 14 |
T20 | 67 | 58 | 10 | 1130 | 878 | 23.54 | 128.70 | 69 | 0 | 0 | 6 | 97 | 33 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 76 | 1 | 2 | 12 | 0 | 8 | 0 | - | - | 4.00 | 0/8 | 0 | 0 |
List A | |||||||||||||
T20 |