Akila Dananjaya
When 18-year old Akila Dananjaya was picked in the Sri Lankan T20I squad for the 2012 World Twenty20, he had not played a single professional match in his career.
A right-arm off break bowler, Dananjaya impressed Wayamba captain Mahela Jayawardena in the nets during the Sri Lanka Premier League with his variety of legbreak, googly, carrom ball, doosra and a stock off spinner. So good was his control, that Mahela quickly vouched for his inclusion in the national side. He was then included in the final squad of 15 for the WT20. Dananjaya made his international debut in a T20I against New Zealand, picking up two wickets in the spell. Consequently, he made his ODI debut against the same opposition. In 2013, he was picked by the IPL franchise Chennai Super Kings for the tournament's sixth season.
వ్యక్తిగత సమాచారం | |
---|---|
Born | October, 04 1993 |
Birth Place | Sri Lanka |
Current age | 31 yrs. |
Role | Bowler |
Batting style | Left Handed |
Bowling style | Off break |
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 6 | 10 | 2 | 135 | 254 | 16.87 | 53.14 | 43 | 0 | 0 | 0 | 14 | 0 |
ODI | 42 | 32 | 6 | 323 | 451 | 12.42 | 71.61 | 50 | 0 | 0 | 1 | 29 | 3 |
T20I | 33 | 16 | 8 | 65 | 72 | 8.12 | 90.27 | 11 | 0 | 0 | 0 | 7 | 0 |
FC | 68 | 83 | 27 | 1146 | 2233 | 20.46 | 51.32 | 92 | 0 | 0 | 5 | 127 | 12 |
List A | 110 | 50 | 14 | 401 | 549 | 11.13 | 73.04 | 29 | 0 | 0 | 0 | 30 | 4 |
T20 | 99 | 40 | 15 | 174 | 209 | 6.96 | 83.25 | 28 | 0 | 0 | 0 | 13 | 3 |
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 6 | 12 | 230.5 | 1385 | 33 | 819 | 33 | 24.81 | 41.96 | 3.54 | 6/115 | 4 | 0 |
ODI | 42 | 40 | 352.3 | 2115 | 6 | 1809 | 59 | 30.66 | 35.84 | 5.13 | 6/29 | 2 | 0 |
T20I | 33 | 33 | 116.5 | 701 | 1 | 965 | 30 | 32.16 | 23.36 | 8.25 | 3/36 | 0 | 0 |
FC | 68 | 109 | 1821.2 | 10928 | 239 | 6411 | 247 | 25.95 | 44.24 | 3.51 | 9/56 | 12 | 2 |
List A | 110 | 104 | 837.5 | 5027 | 36 | 3612 | 176 | 20.52 | 28.56 | 4.31 | 5/27 | 6 | 0 |
T20 | 99 | 93 | 327.5 | 1967 | 3 | 2355 | 121 | 19.46 | 16.25 | 7.18 | 4/17 | 0 | 0 |
When 18-year old Akila Dananjaya was picked in the Sri Lankan T20I squad for the 2012 World Twenty20, he had not played a single professional match in his career.
A right-arm off break bowler, Dananjaya impressed Wayamba captain Mahela Jayawardena in the nets during the Sri Lanka Premier League with his variety of legbreak, googly, carrom ball, doosra and a stock off spinner. So good was his control, that Mahela quickly vouched for his inclusion in the national side. He was then included in the final squad of 15 for the WT20. Dananjaya made his international debut in a T20I against New Zealand, picking up two wickets in the spell. Consequently, he made his ODI debut against the same opposition. In 2013, he was picked by the IPL franchise Chennai Super Kings for the tournament's sixth season.