Abhinav Manohar
Batsman
Right Handed & Leg break googly
వ్యక్తిగత సమాచారం | |
---|---|
Born | September, 16 1994 |
Birth Place | India |
Current age | - |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Leg break googly |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 3 | 5 | 2 | 146 | 230 | 48.66 | 63.47 | 55 | 0 | 0 | 1 | 18 | 5 |
List A | 7 | 5 | 1 | 149 | 141 | 37.25 | 105.67 | 91 | 0 | 0 | 1 | 16 | 5 |
T20 | 36 | 28 | 7 | 623 | 417 | 29.66 | 149.40 | 70 | 0 | 0 | 2 | 46 | 37 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | 7 | 1 | 1 | 6 | 0 | 14 | 0 | - | - | 14.00 | 0/14 | 0 | 0 |
T20 |