Find Fuel Prices in Your Cities
LPG Price in Raipur - Previous Trend
Date | Price (₹/Cylinder) | Change (₹/Cylinder)* |
---|---|---|
31 Jul, 2023 | 1,174.00 | 0.00 |
30 Jul, 2023 | 1,174.00 | 0.00 |
29 Jul, 2023 | 1,174.00 | 0.00 |
29 Jul, 2023 | 1,174.00 | 0.00 |
28 Jul, 2023 | 1,174.00 | 0.00 |
27 Jul, 2023 | 1,174.00 | 0.00 |
26 Jul, 2023 | 1,174.00 | 0.00 |
25 Jul, 2023 | 1,174.00 | 0.00 |
25 Jul, 2023 | 1,174.00 | 0.00 |
23 Jul, 2023 | 1,174.00 | 0.00 |
22 Jul, 2023 | 1,174.00 | 0.00 |
21 Jul, 2023 | 1,174.00 | 0.00 |
20 Jul, 2023 | 1,174.00 | 0.00 |
19 Jul, 2023 | 1,174.00 | 0.00 |
18 Jul, 2023 | 1,174.00 | 0.00 |
17 Jul, 2023 | 1,174.00 | 0.00 |
16 Jul, 2023 | 1,174.00 | 0.00 |
15 Jul, 2023 | 1,174.00 | 0.00 |
23 Feb, 2023 | 1,124.00 | 0.00 |
22 Feb, 2023 | 1,124.00 | 0.00 |
LPG Price Today (November, 2024) - City wise list
City | LPG (₹/Cylinder) | Change (₹/Cylinder)* |
---|---|---|
Patna | 1,201.00 | 0.00 |
Pune | 1,106.00 | 0.00 |
Shimla | 1,148.50 | 0.00 |
Mysore | 1,107.50 | 0.00 |
Nagpur | 1,154.50 | 0.00 |
Nashik | 1,106.50 | 0.00 |
Raipur | 1,174.00 | 0.00 |
Rajkot | 1,108.00 | 0.00 |
Ranchi | 1,160.50 | 0.00 |
Salem | 1,136.50 | 0.00 |
Thiruvananthapuram | 1,112.00 | 0.00 |
Disclaimer: ఇక్కడ ఇవ్వబడిన LPG ధరలు నెలవారీ ప్రాతిపదికన మారవచ్చు. ఈ ధరల వివరాలను ఇతరులు సమకూరుస్తున్నందున సాంకేతిక లోపానికి అవకాశం ఉంది. ధర విషయంలో ఏర్పడే లోపాలకు tv9Telugu బాధ్యత వహించదు.
View More