Sandeep Warrier
Bowler
Right-arm medium
33 yrs.
Sandeep Warrier a right-arm medium pacer from Kerala came into limelight after his impressive spell of 6-44 for Kerala against Jharkhand in 2012. In 2013, Warrier was signed by the Indian T20 league team, Bangalore for the sixth edition and was yet again bought back by the same outfit.
వ్యక్తిగత సమాచారం | |
---|---|
Born | April, 04 1991 |
Birth Place | India |
Current age | 33 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm medium |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
FC | 76 | 86 | 39 | 180 | 778 | 3.82 | 23.13 | 38 | 0 | 0 | 0 | 19 | 3 |
List A | 74 | 31 | 22 | 24 | 89 | 2.66 | 26.96 | 4 | 0 | 0 | 0 | 0 | 0 |
T20 | 76 | 8 | 5 | 13 | 30 | 4.33 | 43.33 | 7 | 0 | 0 | 0 | 1 | 0 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 1 | 1 | 3 | 18 | 0 | 23 | 0 | - | - | 7.66 | 0/23 | 0 | 0 |
FC | 76 | 138 | 2144.3 | 12867 | 496 | 6136 | 241 | 25.46 | 53.39 | 2.86 | 6/44 | 12 | 0 |
List A | 74 | 72 | 539.5 | 3239 | 27 | 2898 | 94 | 30.82 | 34.45 | 5.36 | 4/20 | 0 | 0 |
T20 | 76 | 76 | 254.4 | 1528 | 2 | 1863 | 69 | 27.00 | 22.14 | 7.31 | 3/15 | 0 | 0 |
Sandeep Warrier a right-arm medium pacer from Kerala came into limelight after his impressive spell of 6-44 for Kerala against Jharkhand in 2012. In 2013, Warrier was signed by the Indian T20 league team, Bangalore for the sixth edition and was yet again bought back by the same outfit.