Tim Seifert
Wicket Keeper
Right Handed
30 yrs.
వ్యక్తిగత సమాచారం | |
---|---|
Born | December, 14 1994 |
Birth Place | New Zealand |
Current age | 30 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | - |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 3 | 2 | 0 | 33 | 27 | 16.50 | 122.22 | 22 | 0 | 0 | 0 | 2 | 1 |
T20I | 61 | 58 | 7 | 1291 | 958 | 25.31 | 134.76 | 88 | 0 | 0 | 9 | 111 | 58 |
FC | 68 | 119 | 7 | 3593 | 7011 | 32.08 | 51.24 | 167 | 0 | 7 | 18 | 385 | 50 |
List A | 62 | 61 | 4 | 1656 | 1896 | 29.05 | 87.34 | 104 | 0 | 4 | 8 | 134 | 53 |
T20 | 171 | 157 | 22 | 3887 | 2978 | 28.79 | 130.52 | 107 | 0 | 3 | 18 | 360 | 159 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |