Sundeep Jora
Batsman
Right Handed & -
వ్యక్తిగత సమాచారం | |
---|---|
Born | October, 20 2001 |
Birth Place | Nepal |
Current age | - |
Role | Batsman |
Batting style | Right Handed |
Bowling style | - |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 5 | 5 | 0 | 56 | 67 | 11.20 | 83.58 | 28 | 0 | 0 | 0 | 5 | 2 |
T20I | 31 | 25 | 5 | 388 | 328 | 19.40 | 118.29 | 56 | 0 | 0 | 3 | 23 | 15 |
FC | |||||||||||||
List A | 2 | 2 | 0 | 24 | 18 | 12.00 | 133.33 | 24 | 0 | 0 | 0 | 1 | 2 |
T20 | 4 | 3 | 0 | 76 | 59 | 25.33 | 128.81 | 36 | 0 | 0 | 0 | 8 | 3 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |