Stephen Doheny
Wicket Keeper
Right Handed
26 yrs.
వ్యక్తిగత సమాచారం | |
---|---|
Born | August, 20 1998 |
Birth Place | Ireland |
Current age | 26 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | Off break |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 10 | 8 | 0 | 165 | 263 | 20.62 | 62.73 | 84 | 0 | 0 | 1 | 16 | 2 |
T20I | 3 | 3 | 0 | 19 | 21 | 6.33 | 90.47 | 15 | 0 | 0 | 0 | 2 | 0 |
FC | 12 | 18 | 0 | 340 | 751 | 18.88 | 45.27 | 58 | 0 | 0 | 2 | 40 | 5 |
List A | 49 | 46 | 1 | 1294 | 1797 | 28.75 | 72.00 | 107 | 0 | 1 | 6 | 137 | 14 |
T20 | 55 | 52 | 4 | 1477 | 1147 | 30.77 | 128.77 | 84 | 0 | 0 | 10 | 139 | 55 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 12 | 3 | 8 | 48 | 2 | 37 | 1 | 37.00 | 48.00 | 4.62 | 1/4 | 0 | 0 |
List A | |||||||||||||
T20 |