Sonal Dinusha
All Rounder
Left Handed & Slow left-arm orthodox
25 yrs.
| వ్యక్తిగత సమాచారం | |
|---|---|
| Born | December, 04 2000 |
| Birth Place | Sri Lanka |
| Current age | 25 yrs. |
| Role | All Rounder |
| Batting style | Left Handed |
| Bowling style | Slow left-arm orthodox |
బ్యాటింగ్ గణాంకాలు
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 9 | 2 | 606 | 1034 | 86.57 | 58.61 | 133 | 0 | 3 | 2 | 52 | 8 |
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | 62 | 93 | 18 | 3268 | 5404 | 43.57 | 60.47 | 145 | 0 | 10 | 17 | 312 | 21 |
| List A | 73 | 60 | 18 | 1602 | 1967 | 38.14 | 81.44 | 93 | 0 | 0 | 12 | 97 | 23 |
| T20 | 24 | 17 | 6 | 195 | 185 | 17.73 | 105.41 | 51 | 0 | 0 | 1 | 9 | 5 |
బౌలింగ్ గణాంకాలు
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 7 | 87.3 | 525 | 6 | 321 | 6 | 53.50 | 87.50 | 3.67 | 3/22 | 0 | 0 |
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | 62 | 87 | 994 | 5964 | 136 | 3294 | 125 | 26.35 | 47.71 | 3.31 | 8/67 | 7 | 2 |
| List A | 73 | 67 | 370.4 | 2224 | 9 | 1633 | 54 | 30.24 | 41.19 | 4.41 | 3/17 | 0 | 0 |
| T20 | 24 | 18 | 43.2 | 260 | 0 | 278 | 14 | 19.86 | 18.57 | 6.42 | 3/6 | 0 | 0 |
ఒకవేళ 3వ వన్డే జరిగి ఉంటే.. గెలిచే టీం ఇదే.. కివీస్ మాజీ దిగ్గజం ఇంట్రెస్టింగ్ కామెంట్స్..!
క్రికెట్ Wed, Nov 11, 2026 07:21 AM
Aaryavir Sehwag: తండ్రికి ఇచ్చిన మాట నిలబెట్టుకున్న ఆర్యవీర్ సెహ్వాగ్
క్రికెట్ Tue, Nov 10, 2026 08:18 PM
IND Vs NZ: నాలుగో వన్డేకు టీమిండియాలో భారీ మార్పులు.. స్టార్ ప్లేయర్లు దూరం
క్రికెట్ Tue, Nov 10, 2026 07:26 PM
IND Vs NZ: ఒకరు కోలుకునేలోపే మరొకరికి గాయం.. న్యూజిలాండ్ బౌలర్లకు ఏమైంది?
క్రికెట్ Tue, Nov 10, 2026 06:59 PM
Team India: న్యూజిలాండ్ టూర్కు పంత్ రెడీ.. అయితే షరతులు వర్తిస్తాయి..!
క్రికెట్ Tue, Nov 10, 2026 06:36 PM