Smit Patel
Wicket Keeper
Right Handed & Off break
వ్యక్తిగత సమాచారం | |
---|---|
Born | May, 16 1993 |
Birth Place | India |
Current age | - |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | Off break |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 8 | 8 | 1 | 278 | 366 | 39.71 | 75.95 | 70 | 0 | 0 | 2 | 35 | 1 |
T20I | 2 | 2 | 0 | 35 | 37 | 17.50 | 94.59 | 24 | 0 | 0 | 0 | 2 | 0 |
FC | 55 | 90 | 7 | 3278 | 6022 | 39.49 | 54.43 | 236 | 1 | 11 | 14 | 454 | 16 |
List A | 43 | 41 | 3 | 1234 | 1716 | 32.47 | 71.91 | 146 | 0 | 2 | 8 | 131 | 7 |
T20 | 33 | 30 | 3 | 778 | 712 | 28.81 | 109.27 | 73 | 0 | 0 | 5 | 78 | 17 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |