Sese Bau
All Rounder
Left Handed & Off break
32 yrs.
వ్యక్తిగత సమాచారం | |
---|---|
Born | June, 23 1992 |
Birth Place | Papua New Guinea |
Current age | 32 yrs. |
Role | All Rounder |
Batting style | Left Handed |
Bowling style | Off break |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 6 | 12 | 1 | 227 | 487 | 20.63 | 46.61 | 51 | 0 | 0 | 1 | 26 | 3 |
List A | 19 | 19 | 1 | 557 | 759 | 30.94 | 73.38 | 80 | 0 | 0 | 4 | 57 | 7 |
T20 | 1 | 1 | 0 | 26 | 31 | 26.00 | 83.87 | 26 | 0 | 0 | 0 | 1 | 1 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 6 | 3 | 28 | 168 | 3 | 97 | 2 | 48.50 | 84.00 | 3.46 | 2/50 | 0 | 0 |
List A | 19 | 9 | 61 | 366 | 6 | 248 | 9 | 27.55 | 40.66 | 4.06 | 2/30 | 0 | 0 |
T20 |