Semo Kamea
Bowler
Left-arm fast
23 yrs.
వ్యక్తిగత సమాచారం | |
---|---|
Born | August, 21 2001 |
Birth Place | |
Current age | 23 yrs. |
Role | Bowler |
Batting style | Left Handed |
Bowling style | Left-arm fast |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 22 | 18 | 11 | 20 | 61 | 2.85 | 32.78 | 5 | 0 | 0 | 0 | 2 | 0 |
T20I | 19 | 8 | 4 | 8 | 19 | 2.00 | 42.10 | 2 | 0 | 0 | 0 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 22 | 21 | 166.4 | 1000 | 10 | 868 | 33 | 26.30 | 30.30 | 5.20 | 5/38 | 2 | 0 |
T20I | 19 | 19 | 65.2 | 392 | 1 | 479 | 21 | 22.80 | 18.66 | 7.33 | 3/28 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |