Ravinderpal Singh
Batsman
Right Handed & Off break
వ్యక్తిగత సమాచారం | |
---|---|
Born | October, 14 1988 |
Birth Place | |
Current age | - |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Off break |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 6 | 6 | 1 | 98 | 120 | 19.60 | 81.66 | 34 | 0 | 0 | 0 | 6 | 4 |
T20I | 35 | 30 | 6 | 655 | 451 | 27.29 | 145.23 | 101 | 0 | 1 | 1 | 46 | 36 |
FC | |||||||||||||
List A | 14 | 14 | 5 | 406 | 297 | 45.11 | 136.70 | 94 | 0 | 0 | 2 | 27 | 27 |
T20 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 35 | 2 | 1.1 | 7 | 0 | 14 | 2 | 7.00 | 3.50 | 12.00 | 2/10 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |