Nosaina Pokana
Bowler
Left-arm fast
28 yrs.
వ్యక్తిగత సమాచారం | |
---|---|
Born | April, 12 1996 |
Birth Place | |
Current age | 28 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Left-arm fast |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 21 | 15 | 6 | 63 | 159 | 7.00 | 39.62 | 11 | 0 | 0 | 0 | 3 | 1 |
T20I | 31 | 13 | 6 | 49 | 62 | 7.00 | 79.03 | 12 | 0 | 0 | 0 | 0 | 2 |
FC | 2 | 3 | 2 | 17 | 35 | 17.00 | 48.57 | 9 | 0 | 0 | 0 | 2 | 0 |
List A | 8 | 5 | 2 | 33 | 90 | 11.00 | 36.66 | 9 | 0 | 0 | 0 | 1 | 0 |
T20 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 21 | 21 | 164.5 | 989 | 12 | 762 | 26 | 29.30 | 38.03 | 4.62 | 3/25 | 0 | 0 |
T20I | 31 | 30 | 98.5 | 593 | 3 | 669 | 29 | 23.06 | 20.44 | 6.76 | 3/21 | 0 | 0 |
FC | 2 | 3 | 53 | 318 | 16 | 124 | 2 | 62.00 | 159.00 | 2.33 | 1/48 | 0 | 0 |
List A | 8 | 8 | 41 | 246 | 3 | 212 | 12 | 17.66 | 20.50 | 5.17 | 5/14 | 1 | 0 |
T20 |