Milind Kumar
All Rounder
Right Handed & Off break
Milind Kumar is a right hand batsman who plays for Delhi. He can also bowl off break which makes him a handy cricketer. Kumar hasn’t featured in many First Class games for Delhi but is a regular face in the domestic T20s. In the 2014 edition of the Indian T20 League, he will debut for the Delhi franchise.
వ్యక్తిగత సమాచారం | |
---|---|
Born | February, 15 1991 |
Birth Place | India |
Current age | - |
Role | All Rounder |
Batting style | Right Handed |
Bowling style | Off break |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 10 | 9 | 2 | 364 | 337 | 52.00 | 108.01 | 155 | 0 | 1 | 2 | 31 | 11 |
T20I | 12 | 11 | 4 | 172 | 179 | 24.57 | 96.08 | 43 | 0 | 0 | 0 | 12 | 0 |
FC | 46 | 75 | 11 | 2988 | 4878 | 46.68 | 61.25 | 261 | 2 | 9 | 15 | 402 | 30 |
List A | 65 | 61 | 14 | 2023 | 2518 | 43.04 | 80.34 | 103 | 0 | 1 | 18 | 201 | 24 |
T20 | 66 | 59 | 14 | 1226 | 1100 | 27.24 | 111.45 | 64 | 0 | 0 | 6 | 114 | 23 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 10 | 6 | 35.2 | 212 | 1 | 156 | 8 | 19.50 | 26.50 | 4.41 | 2/15 | 0 | 0 |
T20I | 12 | 6 | 14 | 84 | 1 | 121 | 6 | 20.16 | 14.00 | 8.64 | 5/16 | 1 | 0 |
FC | 46 | 38 | 390.2 | 2342 | 52 | 1223 | 33 | 37.06 | 70.96 | 3.13 | 5/42 | 1 | 0 |
List A | 65 | 31 | 106.2 | 638 | 0 | 602 | 12 | 50.16 | 53.16 | 5.66 | 2/7 | 0 | 0 |
T20 | 66 | 18 | 32.4 | 196 | 0 | 267 | 5 | 53.40 | 39.20 | 8.17 | 2/30 | 0 | 0 |
Milind Kumar is a right hand batsman who plays for Delhi. He can also bowl off break which makes him a handy cricketer. Kumar hasn’t featured in many First Class games for Delhi but is a regular face in the domestic T20s. In the 2014 edition of the Indian T20 League, he will debut for the Delhi franchise.