Michael Levitt
Batsman
Right Handed
21 yrs.
వ్యక్తిగత సమాచారం | |
---|---|
Born | June, 19 2003 |
Birth Place | |
Current age | 21 yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Right-arm fast |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 9 | 9 | 0 | 196 | 244 | 21.77 | 80.32 | 57 | 0 | 0 | 1 | 25 | 8 |
T20I | 18 | 17 | 1 | 552 | 384 | 34.50 | 143.75 | 135 | 0 | 1 | 4 | 51 | 30 |
FC | |||||||||||||
List A | |||||||||||||
T20 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 9 | 4 | 20 | 120 | 2 | 80 | 1 | 80.00 | 120.00 | 4.00 | 1/28 | 0 | 0 |
T20I | 18 | 3 | 8 | 48 | 0 | 83 | 2 | 41.50 | 24.00 | 10.37 | 2/35 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |