Lalit Rajbanshi
Bowler
Right Handed & Slow left-arm orthodox
| వ్యక్తిగత సమాచారం | |
|---|---|
| Born | February, 27 1999 |
| Birth Place | Nepal |
| Current age | - |
| Role | Bowler |
| Batting style | Right Handed |
| Bowling style | Slow left-arm orthodox |
బ్యాటింగ్ గణాంకాలు
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 41 | 24 | 15 | 43 | 162 | 4.78 | 26.54 | 11 | 0 | 0 | 0 | 3 | 0 |
| T20I | 38 | 7 | 4 | 8 | 18 | 2.67 | 44.44 | 3 | 0 | 0 | 0 | 0 | 0 |
| FC | 1 | 2 | 1 | 0 | 23 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| List A | 15 | 9 | 1 | 17 | 67 | 2.13 | 25.37 | 5 | 0 | 0 | 0 | 1 | 0 |
| T20 | 3 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
బౌలింగ్ గణాంకాలు
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 41 | 36 | 302.3 | 1815 | 17 | 1193 | 47 | 25.38 | 38.62 | 3.94 | 5/20 | 1 | 0 |
| T20I | 38 | 38 | 122.5 | 737 | 3 | 796 | 36 | 22.11 | 20.47 | 6.48 | 3/6 | 0 | 0 |
| FC | 1 | 2 | 16 | 96 | 1 | 66 | 1 | 66.00 | 96.00 | 4.13 | 1/6 | 0 | 0 |
| List A | 15 | 12 | 94.5 | 569 | 3 | 458 | 12 | 38.17 | 47.42 | 4.83 | 3/50 | 0 | 0 |
| T20 | 3 | 3 | 12 | 72 | 0 | 113 | 2 | 56.50 | 36.00 | 9.42 | 2/26 | 0 | 0 |
బుమ్రా vs సంజు శాంసన్.. ఇద్దరి మధ్య చిచ్చు పెట్టిన ఐసీసీ.. ఎందుకో తెలుసా?
క్రికెట్ Mon, Apr 6, 2026 04:31 PM
KKR vs PBKS: మాజీ జట్టుతో పోరుకు తొడగొట్టిన శ్రేయాస్.. అదే జరిగితే కేకేఆర్కు కన్నీళ్లే..?
క్రికెట్ Mon, Apr 6, 2026 03:08 PM
MS Dhoni: చెన్నై ఫ్యాన్స్కు గుడ్న్యూస్.. ధోనీ రీఎంట్రీ డేట్ ఫిక్స్.. ముందే వచ్చేస్తున్నాడుగా..!
క్రికెట్ Mon, Apr 6, 2026 02:51 PM
Mohammed Shami : గతేడాది చుక్కలు చూపించిన చోటే.. ఈసారి నిప్పులు చెరిగాడు.. హైదరాబాద్లోనే పగ తీర్చుకున్న షమీ
క్రికెట్ Mon, Apr 6, 2026 01:09 PM
Video: SRH గెలిచే ఛాన్స్ మిస్ చేసుకుందా.. ఈ వీడియో చూస్తే తిట్టకుండా ఉండలేరంతే..?
క్రికెట్ Mon, Apr 6, 2026 12:19 PM