Kushal Malla
All Rounder
Left Handed & Slow left-arm orthodox
| వ్యక్తిగత సమాచారం | |
|---|---|
| Born | March, 05 2004 |
| Birth Place | Nepal |
| Current age | - |
| Role | All Rounder |
| Batting style | Left Handed |
| Bowling style | Slow left-arm orthodox |
బ్యాటింగ్ గణాంకాలు
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 40 | 36 | 3 | 813 | 909 | 24.64 | 89.44 | 108 | 0 | 1 | 4 | 66 | 46 |
| T20I | 67 | 59 | 12 | 1144 | 833 | 24.34 | 137.33 | 137 | 0 | 1 | 5 | 65 | 76 |
| FC | |||||||||||||
| List A | 8 | 7 | 2 | 151 | 207 | 30.20 | 72.95 | 94 | 0 | 0 | 1 | 12 | 5 |
| T20 | 9 | 8 | 1 | 135 | 87 | 19.29 | 155.17 | 37 | 0 | 0 | 0 | 10 | 9 |
బౌలింగ్ గణాంకాలు
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 40 | 33 | 189.2 | 1136 | 12 | 825 | 24 | 34.38 | 47.33 | 4.36 | 2/6 | 0 | 0 |
| T20I | 67 | 33 | 69.1 | 415 | 1 | 424 | 25 | 16.96 | 16.60 | 6.13 | 4/33 | 0 | 0 |
| FC | |||||||||||||
| List A | 8 | 5 | 31.2 | 188 | 0 | 126 | 4 | 31.50 | 47.00 | 4.02 | 2/25 | 0 | 0 |
| T20 | 9 | 6 | 18 | 108 | 0 | 130 | 5 | 26.00 | 21.60 | 7.22 | 3/15 | 0 | 0 |
ఒకవేళ 3వ వన్డే జరిగి ఉంటే.. గెలిచే టీం ఇదే.. కివీస్ మాజీ దిగ్గజం ఇంట్రెస్టింగ్ కామెంట్స్..!
క్రికెట్ Wed, Nov 11, 2026 07:21 AM
Aaryavir Sehwag: తండ్రికి ఇచ్చిన మాట నిలబెట్టుకున్న ఆర్యవీర్ సెహ్వాగ్
క్రికెట్ Tue, Nov 10, 2026 08:18 PM
IND Vs NZ: నాలుగో వన్డేకు టీమిండియాలో భారీ మార్పులు.. స్టార్ ప్లేయర్లు దూరం
క్రికెట్ Tue, Nov 10, 2026 07:26 PM
IND Vs NZ: ఒకరు కోలుకునేలోపే మరొకరికి గాయం.. న్యూజిలాండ్ బౌలర్లకు ఏమైంది?
క్రికెట్ Tue, Nov 10, 2026 06:59 PM
Team India: న్యూజిలాండ్ టూర్కు పంత్ రెడీ.. అయితే షరతులు వర్తిస్తాయి..!
క్రికెట్ Tue, Nov 10, 2026 06:36 PM