Kaleem Sana
Bowler
Right Handed & Left-arm medium fast
వ్యక్తిగత సమాచారం | |
---|---|
Born | January, 01 1994 |
Birth Place | Pakistan |
Current age | - |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Left-arm medium fast |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 16 | 11 | 4 | 79 | 106 | 11.28 | 74.52 | 16 | 0 | 0 | 0 | 3 | 5 |
T20I | 27 | 5 | 2 | 27 | 33 | 9.00 | 81.81 | 13 | 0 | 0 | 0 | 0 | 2 |
FC | 4 | 8 | 2 | 26 | 82 | 4.33 | 31.70 | 12 | 0 | 0 | 0 | 3 | 0 |
List A | 16 | 13 | 6 | 111 | 157 | 15.85 | 70.70 | 38 | 0 | 0 | 0 | 6 | 4 |
T20 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 16 | 16 | 137.4 | 826 | 17 | 574 | 26 | 22.07 | 31.76 | 4.16 | 4/30 | 0 | 0 |
T20I | 27 | 26 | 96 | 576 | 4 | 594 | 36 | 16.50 | 16.00 | 6.18 | 4/18 | 0 | 0 |
FC | 4 | 6 | 84 | 504 | 24 | 217 | 7 | 31.00 | 72.00 | 2.58 | 3/49 | 0 | 0 |
List A | 16 | 16 | 108.5 | 653 | 7 | 420 | 29 | 14.48 | 22.51 | 3.85 | 5/22 | 2 | 0 |
T20 |