Kabua Morea
Bowler
Left-arm medium
31 yrs.
వ్యక్తిగత సమాచారం | |
---|---|
Born | September, 30 1993 |
Birth Place | Papua New Guinea |
Current age | 31 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Left-arm medium |
బ్యాటింగ్ గణాంకాలు
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 17 | 13 | 6 | 73 | 118 | 10.42 | 61.86 | 17 | 0 | 0 | 0 | 5 | 1 |
T20I | 21 | 13 | 8 | 63 | 55 | 12.60 | 114.54 | 16 | 0 | 0 | 0 | 4 | 3 |
FC | |||||||||||||
List A | 5 | 2 | 1 | 17 | 30 | 17.00 | 56.66 | 9 | 0 | 0 | 0 | 0 | 2 |
T20 |
బౌలింగ్ గణాంకాలు
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 17 | 17 | 122 | 732 | 7 | 575 | 22 | 26.13 | 33.27 | 4.71 | 5/28 | 1 | 0 |
T20I | 21 | 21 | 71.2 | 428 | 0 | 511 | 34 | 15.02 | 12.58 | 7.16 | 5/9 | 1 | 0 |
FC | |||||||||||||
List A | 5 | 5 | 44.5 | 269 | 6 | 193 | 15 | 12.86 | 17.93 | 4.30 | 5/29 | 1 | 0 |
T20 |